GPS vektörlerinin çizdirilmesi

From GMT Türkiye Wiki
Jump to: navigation, search
GMT Türkiye ana sayfasında Örnekler altında bir örnek daha mevcuttur GMTtr

Gps.jpg Reilinger et al., 2006

 
gmtset PAPER_MEDIA A4 MEASURE_UNIT inch
\rm gps.ps
pscoast -R20/44/30/45 -JM8 -Df -S120 -W  -K -B4f2 >  gps.ps
psvelo << end -Se.01/0.1/0 -A0.005/0.1/0.04  -R -JM -O -Gred -Wred >> gps.ps
20.665 39.734 -1.25 -2.47 0.74 0.65 0.058 KRTS
20.794 41.127 0.44 -2.78 0.68 0.67 0.000 ORID
21.878 36.791 -18.73 -25.11 0.43 0.41 0.053 XRIS
21.928 38.427 -11.94 -11.44 0.80 0.80 -0.001 EYPA
22.046 38.209 -14.45 -24.60 0.89 0.89 -0.002 KOUN
22.073 38.365 -14.61 -14.14 0.89 0.89 -0.002 TRIZ
22.184 38.322 -13.93 -14.81 0.80 0.80 0.000 PSAR
22.201 38.529 -11.40 -13.47 0.83 0.83 -0.001 LIDO
22.544 39.937 2.39 -6.77 0.46 0.45 0.011 KRNA
22.823 37.184 -17.48 -27.47 0.44 0.40 0.050 LEON
22.945 38.888 -8.42 -15.27 0.44 0.42 0.032 NEVA
22.984 36.307 -15.41 -25.84 0.75 0.63 0.135 KYRA
23.125 41.459 0.92 -1.54 1.32 1.27 -0.008 PETB
23.138 43.110 -1.86 -1.12 1.32 1.23 0.001 BERK
23.395 42.556 1.05 -2.21 0.53 0.53 0.000 SOFI
23.425 42.477 -2.91 -1.17 1.23 1.13 0.010 PLA1
23.428 40.789 -0.09 -5.36 0.79 0.67 0.103 SOXO
23.569 41.823 -0.56 -2.75 1.34 1.30 -0.012 DOBR
23.916 41.597 -0.07 -3.67 1.25 1.21 -0.003 SAT1
23.919 39.994 1.06 -10.04 0.72 0.65 0.078 STHN
23.932 35.325 -15.56 -24.20 0.75 0.62 0.128 OMAL
23.932 38.079 -15.98 -25.83 0.39 0.37 0.040 DIOA
23.933 38.079 -15.98 -25.83 0.39 0.37 0.040 DION
24.392 38.086 -15.23 -25.88 0.65 0.60 0.058 SEVA
24.410 37.363 -17.29 -25.79 0.68 0.60 0.090 KYNS
24.521 36.747 -16.36 -24.64 0.66 0.59 0.082 MILO
24.543 38.887 -12.15 -23.82 0.73 0.65 0.061 NSKR
24.627 40.593 -0.86 -2.87 0.80 0.70 0.073 THAS
24.634 43.362 0.75 0.55 1.42 1.27 -0.004 KAIL
24.694 35.404 -16.07 -26.93 0.64 0.59 0.072 ROML
24.753 42.146 -0.83 -2.31 1.29 1.26 -0.013 PLO2
25.126 39.851 -14.81 -12.59 0.71 0.64 0.071 LIMN
25.277 42.963 1.15 0.62 1.29 1.19 0.000 GABR
25.379 37.449 -16.21 -26.40 0.84 0.79 0.018 MKN2
25.402 41.545 1.26 -2.10 1.27 1.22 -0.009 MOMC
25.439 36.346 -16.77 -30.61 0.42 0.40 0.048 THIR
25.513 40.466 -2.42 -3.70 0.81 0.79 0.022 SMTK
25.566 40.928 0.64 -2.05 0.77 0.74 0.013 ASKT
26.082 39.501 -20.82 -9.08 0.96 0.97 -0.017 AMAN
26.085 38.443 -19.07 -22.96 0.72 0.65 0.066 HIOS
26.126 44.464 0.72 -1.36 0.59 0.59 0.000 BUCU
26.157 39.731 -20.86 -9.16 0.93 0.95 -0.018 KEST
26.174 39.973 -16.38 -9.61 0.67 0.61 -0.012 SUBA
26.189 39.614 -19.94 -9.85 0.93 0.95 -0.025 BDER
26.206 35.129 -15.40 -28.08 0.43 0.41 0.042 ZAKR
26.216 39.726 -21.11 -9.61 0.95 0.96 0.001 KRKE
26.268 43.599 -0.34 -0.47 1.33 1.25 -0.005 TSAR
26.309 42.075 0.03 0.02 1.24 1.19 -0.005 TOPO
26.317 39.785 -20.05 -9.19 0.95 0.99 0.001 EZIN
26.385 38.311 -17.64 -22.39 0.69 0.67 -0.002 CEIL
26.406 36.586 -14.23 -30.03 0.68 0.60 0.096 ASTP
26.451 39.234 -19.47 -12.68 0.74 0.65 0.048 LESV
26.535 39.580 -20.45 -6.51 0.94 0.96 0.004 HOBS
26.700 39.311 -18.80 -11.72 0.76 0.70 0.003 AYKA
26.706 40.739 -4.84 -3.34 0.71 0.71 0.021 DOKU
26.707 39.326 -21.06 -9.80 0.73 0.71 -0.009 AYVA
26.725 43.488 -0.68 -0.37 1.34 1.27 -0.001 SHUM
26.732 39.653 -22.65 -7.26 0.94 0.93 0.023 KCAM
26.871 40.601 -13.42 -4.14 0.91 0.94 0.055 KVAK
26.880 40.396 -19.20 -6.57 0.90 0.92 0.035 SEVK
26.885 39.010 -21.06 -13.52 1.78 1.75 -0.019 ESEN
26.910 40.029 -19.70 -8.64 0.93 0.93 0.040 BAH1
26.929 36.752 -15.88 -26.53 0.72 0.62 0.079 KOSI
26.989 37.780 -18.97 -23.89 0.70 0.61 0.074 SAMO
27.085 38.019 -20.01 -19.68 0.69 0.61 -0.070 OZDE
27.112 39.244 -19.64 -12.11 1.67 1.72 -0.004 D5DU
27.214 40.171 -19.97 -9.04 0.92 0.93 0.050 ARAK
27.217 39.897 -19.62 -8.40 0.61 0.60 0.017 KIRE
27.224 35.493 -12.00 -30.43 0.43 0.41 0.033 KRPT
27.231 31.346 -2.53 4.44 0.88 0.77 0.003 MATR
27.269 39.577 -20.77 -6.40 0.95 0.94 0.043 EGMI
27.301 40.381 -18.24 -5.55 0.89 0.89 0.049 KABI
27.308 38.711 -17.44 -14.74 0.77 0.72 0.004 BAYO
27.316 39.024 -20.63 -13.31 0.76 0.71 0.013 YAYA
27.393 40.811 -3.53 -4.76 0.71 0.68 -0.010 YENB
27.394 36.681 -11.85 -29.90 0.64 0.60 -0.031 KNID
27.423 37.032 -15.96 -26.08 0.67 0.58 -0.048 BODR
27.424 39.785 -22.95 -8.51 0.73 0.72 0.022 ALAN
27.442 42.666 0.93 -0.45 1.26 1.22 -0.010 BURG
27.483 42.484 -1.71 -0.88 1.35 1.30 -0.003 BUTG
27.486 37.818 -19.66 -18.98 0.91 0.87 -0.018 SOKE
27.586 40.588 -15.04 -5.80 1.14 1.06 0.008 MISL
27.590 39.295 -16.75 -12.25 1.64 1.66 -0.011 D7DU
27.629 40.245 -20.01 -5.48 0.92 0.93 0.054 UKIR
27.763 40.059 -22.89 -2.94 0.94 0.94 0.045 KOCB
27.779 41.827 0.91 -0.09 0.73 0.69 -0.018 DEMI
27.781 35.952 -8.21 -28.82 0.44 0.42 0.037 KATV
27.816 40.400 -20.96 -3.23 0.69 0.68 0.014 ERDE
27.836 37.196 -17.58 -24.98 0.63 0.58 -0.055 CAMK
27.873 39.006 -21.02 -10.31 0.68 0.66 0.014 AKGA
27.906 39.722 -21.20 -4.53 0.71 0.63 0.003 BALI
27.960 40.971 2.72 -0.59 0.65 0.62 -0.001 MAER
27.963 36.772 -14.23 -25.98 0.59 0.53 -0.036 MARM
28.000 38.248 -20.62 -12.62 0.93 0.87 -0.009 ODME
28.081 37.609 -20.77 -20.94 0.63 0.54 -0.051 CINE
28.293 41.475 1.27 -0.67 1.16 1.05 -0.007 YALI
28.365 41.052 -1.60 0.79 1.15 1.06 -0.005 SELP
28.373 40.398 -19.18 -1.24 1.23 1.06 -0.013 YENI
28.427 37.175 -18.12 -20.77 0.74 0.69 -0.047 MULA
28.483 38.315 -22.61 -13.18 0.96 0.89 0.004 ALSE
28.671 39.046 -21.14 -6.39 0.71 0.67 -0.004 DMIR
28.779 40.167 -20.40 -2.55 0.93 0.93 0.056 HAGA
28.826 36.762 -15.74 -20.01 0.98 0.79 -0.013 DLMN
28.923 39.930 -23.43 -0.54 0.96 0.95 0.057 GIRE
29.020 41.104 -2.02 0.06 0.68 0.68 -0.012 ITAY
29.048 37.566 -21.27 -15.37 1.02 0.97 -0.052 TAVA
29.064 41.064 -2.42 0.94 0.61 0.58 0.000 IKAN
29.102 40.136 -23.43 -3.04 0.71 0.70 -0.001 ULUD
29.106 40.270 -20.83 0.44 0.92 0.92 0.043 DTAS
29.111 40.165 -21.26 -0.75 0.93 0.93 0.056 ZEYA
29.136 37.941 -21.80 -7.82 0.67 0.63 -0.008 PAMU
29.141 40.122 -19.44 -2.33 0.79 0.76 -0.006 ULDA
29.143 40.639 -15.62 1.09 0.71 0.69 0.003 CINA
29.146 40.460 -20.09 1.83 0.92 0.92 0.043 GEML
29.261 40.200 -21.11 -1.34 0.93 0.93 0.051 CATA
29.288 40.485 -15.40 1.47 1.81 1.55 0.006 KUTE
29.392 37.448 -21.04 -11.21 0.99 0.89 -0.060 GKPN
29.423 40.821 -8.85 0.83 0.68 0.68 0.031 GATE
29.439 36.720 -15.12 -11.57 0.68 0.62 -0.047 SIRA
29.451 40.787 -7.50 -3.98 1.40 1.37 0.003 TUBI
29.514 40.164 -21.41 -0.19 0.97 0.95 0.053 HMZA
29.535 37.185 -19.25 -13.31 0.83 0.81 -0.022 YSFC
29.585 40.667 -13.09 1.95 0.94 0.93 0.045 OLUK
29.623 41.179 -0.85 -0.58 1.25 1.11 -0.022 SILE
29.635 40.803 -6.06 1.23 0.94 0.92 0.041 YUHE
29.648 36.194 -10.02 -8.76 0.71 0.54 -0.057 KASO
29.681 40.362 -19.88 0.62 0.65 0.57 0.009 DERB
29.810 36.971 -20.18 -8.55 0.82 0.81 -0.021 KYBS
29.889 40.066 -20.72 -6.54 1.95 1.80 -0.016 KPKL
29.908 40.438 -17.69 -1.75 0.59 0.59 0.003 IGAZ
29.929 40.425 -17.69 -1.74 0.59 0.59 0.003 IUCK
30.026 40.465 -16.76 -1.68 0.66 0.61 -0.008 MEKE
30.130 40.745 -8.47 -0.65 0.89 0.92 0.003 SISL
30.134 40.690 -12.94 0.02 0.79 0.81 0.010 SMAS
30.297 37.689 -19.20 -8.63 0.56 0.51 -0.030 BURD
30.609 36.829 -12.19 -8.16 0.63 0.58 -0.038 ANTG
30.637 39.658 -24.01 -1.74 0.97 0.90 0.015 ESKI
30.638 40.614 -13.58 -1.21 0.57 0.58 0.012 KTOP
30.644 38.769 -21.23 -2.55 0.84 0.74 0.018 AFYO
30.655 40.628 -13.53 -1.27 0.57 0.58 0.012 KKAP
30.679 40.552 -17.01 -0.63 0.67 0.70 0.026 BOZS
30.680 40.538 -17.01 -0.63 0.67 0.70 0.026 AGUZ
30.745 40.652 -11.17 1.11 0.99 1.01 0.079 KMAL
30.761 40.589 -13.06 -1.14 0.78 0.79 0.000 AGOK
30.804 40.386 -19.55 -1.84 0.63 0.63 0.040 TEBA
30.827 40.735 -7.95 -0.52 0.73 0.74 0.014 KDER
30.862 40.555 -17.20 -0.15 0.96 0.97 0.041 PINA
30.888 29.514 -2.61 5.46 0.82 0.78 -0.001 MEST
31.121 37.762 -16.55 -4.95 0.92 0.74 -0.103 AKSU
31.344 29.862 -2.24 5.54 0.54 0.51 -0.009 HELW
31.344 29.862 -2.24 5.54 0.54 0.51 -0.009 PHLW
31.438 40.937 -3.39 0.13 0.55 0.53 0.004 YIG2
31.439 40.937 -3.39 0.13 0.55 0.53 0.004 YIGI
31.814 39.564 -20.43 -2.31 0.79 0.68 0.018 SIVR
32.160 36.431 -11.13 -0.38 0.63 0.59 -0.061 SEKI
32.226 41.520 0.49 -0.96 0.87 0.86 -0.012 HALI
32.566 29.379 -1.50 6.95 0.59 0.58 0.006 FANA
32.570 40.881 -6.47 0.27 0.75 0.69 -0.006 ISME
32.759 39.886 -21.39 -1.49 0.55 0.54 -0.006 ANKM
32.759 39.886 -21.39 -1.49 0.55 0.54 -0.006 ANKR
33.102 29.141 -1.09 6.75 0.69 0.65 0.006 ABOZ
33.191 37.378 -13.63 2.53 0.60 0.59 0.005 MELE
33.228 28.163 -2.01 7.14 0.66 0.65 0.005 GARB
33.391 27.919 -1.92 7.22 0.65 0.64 0.002 ZEIT
33.396 35.141 -6.24 3.11 0.53 0.53 0.000 NICO
33.404 28.631 -2.93 4.98 0.65 0.64 0.004 DERB
33.494 27.686 -1.69 5.07 0.65 0.64 0.000 GEMS
33.596 28.269 -3.18 6.29 0.58 0.57 0.004 TOUR
33.832 27.244 -3.36 5.82 0.82 0.77 -0.003 HURG
33.883 27.961 -4.61 8.74 1.01 1.01 -0.008 KENS
33.991 44.413 0.02 1.06 0.66 0.66 0.001 CRAO
33.995 28.639 -0.87 6.38 1.03 1.04 -0.011 CATH
34.184 27.846 -3.40 7.25 0.58 0.57 0.001 SHAM
34.256 36.566 -11.59 4.94 0.69 0.69 0.000 MERS
34.314 28.178 -2.17 8.06 0.87 0.80 -0.003 NABQ
34.470 28.529 -3.05 7.42 0.63 0.63 0.001 DAHA
34.552 36.900 -12.20 4.37 1.08 0.96 0.029 MER0
34.763 30.598 0.47 8.64 0.55 0.55 0.000 RAMO
34.781 32.068 -1.73 7.46 0.51 0.51 -0.001 TELA
34.803 39.106 -19.36 3.89 1.50 1.49 -0.025 ABDI
34.813 39.801 -18.84 5.38 0.66 0.64 0.005 YOZG
34.866 31.378 -2.97 7.70 0.74 0.74 0.000 LHAV
34.875 40.453 -17.60 4.78 0.94 0.91 -0.016 KKIR
34.921 29.509 -0.45 8.86 0.53 0.53 0.000 ELAT
35.023 32.779 -3.53 8.57 0.49 0.49 0.000 BSHM
35.089 31.723 -1.61 7.28 1.18 1.12 -0.012 BARG
35.145 33.023 -3.78 8.18 0.57 0.57 0.000 KABR
35.202 31.771 -2.86 8.59 0.95 0.93 0.005 JSLM
35.205 42.020 -0.56 1.72 0.87 0.77 0.007 SINO
35.392 31.593 -2.32 8.90 0.64 0.63 0.001 DRAG
35.416 32.479 -3.58 9.66 0.57 0.57 0.000 GILB
35.674 34.115 -6.87 8.39 0.95 0.95 0.000 LAUG
35.688 32.995 -1.68 11.97 0.52 0.52 -0.002 KATZ
35.771 33.182 -2.68 11.26 0.66 0.66 0.000 ELRO
35.870 36.397 -5.41 9.51 1.70 1.62 -0.001 ULCN
35.940 36.456 -9.60 9.71 1.04 1.00 0.003 ULUC
36.100 29.139 1.57 12.55 0.87 0.85 0.001 HALY
36.131 36.050 -5.12 10.20 0.65 0.63 -0.015 SENK
36.137 36.899 -11.11 9.59 0.50 0.50 -0.012 DORT
36.180 36.540 -9.89 12.17 1.73 1.75 -0.033 ISKE
36.245 38.231 -13.82 8.39 1.59 1.44 -0.016 PNLR
36.285 33.510 -2.27 11.90 0.95 0.95 -0.001 UDMC
36.330 37.572 -14.11 8.91 1.66 1.60 -0.031 ANDR
36.336 41.299 0.29 2.77 0.98 0.99 0.049 SAMS
36.378 26.458 3.24 14.09 1.77 1.77 -0.002 ALWJ
36.465 36.531 -7.41 11.86 0.90 0.82 0.007 ABAK
36.524 36.788 -7.80 10.13 0.67 0.67 -0.004 HASA
36.643 37.088 -7.45 10.98 0.76 0.72 -0.016 FEVZ
36.972 37.190 -8.18 11.63 0.49 0.50 -0.009 SAKZ
36.996 37.522 -9.38 10.60 0.55 0.57 -0.020 KMAR
37.106 36.685 -7.95 10.53 1.77 1.74 -0.060 KILI
37.113 37.747 -11.97 8.31 0.69 0.68 -0.011 ABEY
37.220 38.179 -13.24 9.37 0.66 0.67 -0.017 ELBI
37.436 37.518 -7.40 11.49 0.68 0.70 -0.014 ALAR
37.574 36.901 -6.73 13.70 0.56 0.53 -0.012 GAZI
37.869 38.050 -13.34 9.73 0.68 0.67 -0.014 ALTP
37.886 37.541 -7.10 12.58 0.74 0.73 -0.011 CKRH
37.902 37.237 -6.82 13.61 0.68 0.68 -0.021 ARGA
37.958 39.454 -17.03 10.01 0.44 0.43 0.001 SINC
38.049 44.552 -0.16 -1.02 1.50 1.32 -0.024 GELE
38.215 38.456 -11.48 10.92 0.74 0.72 -0.012 MLTY
38.215 38.456 -11.48 10.92 0.74 0.72 -0.012 MLT1
38.231 37.747 -7.57 14.06 0.83 0.80 -0.002 ADYI
39.164 39.613 -18.72 9.73 0.93 0.87 -0.026 KMAH
39.242 44.704 -0.22 0.05 1.27 1.13 0.018 GKL_
39.254 38.640 -13.64 10.88 1.24 1.20 -0.046 GMKV
39.524 39.071 -16.97 11.96 1.45 1.30 -0.004 TUNC
39.631 21.369 7.59 15.54 1.79 1.78 -0.001 JEDD
39.702 40.974 0.68 2.55 0.47 0.45 0.009 AKTO
39.776 40.995 0.66 2.54 0.47 0.45 0.009 TRAB
39.805 37.847 -8.91 15.11 0.75 0.74 -0.006 KRCD
40.052 38.963 -13.53 9.87 1.58 1.36 -0.012 KAKO
40.254 39.731 -2.81 5.81 0.75 0.68 -0.015 MERC
40.272 43.681 1.83 -1.09 1.68 1.41 0.006 KRPO
40.650 37.246 -6.44 16.64 0.80 0.75 -0.023 KIZ2
40.651 37.247 -6.44 16.64 0.80 0.75 -0.023 KIZI
40.809 40.437 0.72 3.31 0.56 0.51 -0.015 ISPI
41.057 38.959 -6.75 11.47 1.43 1.20 -0.024 SOLH
41.300 39.973 -0.66 5.88 0.66 0.64 0.008 ERZU
41.339 41.371 -0.54 2.83 0.90 0.89 -0.017 HOPA
41.454 39.186 -5.88 10.74 2.01 1.29 -0.046 VART
41.512 39.643 -2.09 4.39 1.78 1.22 -0.072 TKMN
41.565 43.788 0.78 1.23 0.44 0.43 0.004 ZECK
41.565 43.788 0.78 1.23 0.44 0.43 0.004 ZELB
41.794 38.754 -4.69 14.76 0.84 0.69 0.107 KRKT
41.990 40.548 1.95 5.07 0.93 0.90 0.020 OLTU
42.062 42.721 -0.42 3.35 0.49 0.49 -0.005 INGU
42.133 41.648 -0.54 5.19 0.66 0.66 -0.009 SHUA
42.149 39.714 -1.42 8.81 1.40 1.24 -0.022 KRYZ
42.195 43.349 -0.31 -0.09 0.85 0.83 -0.006 ULKA
42.457 37.528 -6.45 15.11 2.72 1.24 0.042 SRNK
42.471 42.022 2.18 4.19 0.75 0.69 -0.031 VANI
42.547 38.488 -5.62 14.01 1.52 1.20 -0.045 RESD
42.667 43.743 0.50 2.16 0.81 0.82 -0.010 SHAT
42.755 41.126 1.38 4.64 1.35 1.06 -0.012 ARDA
42.787 44.011 0.01 1.32 0.85 0.85 -0.007 BEUG
42.910 39.232 -2.03 9.45 0.61 0.52 -0.032 PTNS
end
 
xv gps.ps &
 
 

--Ziyadin 21:42, 2 Nisan 2009 (CEST)

Personal tools